The top 10 institutions:
1 | 1.25 | World Bank Group, Washington |
2 | 2 | Department of Economics, University of Chicago, Chicago |
(3) | 2.49 | Economics Research, World Bank Group, Washington |
3 | 4.47 | Economics Department, Massachusetts Institute of Technology (MIT), Cambridge |
4 | 5.43 | Department of Economics, Harvard University, Cambridge |
5 | 7.25 | Economics Department, Yale University, New Haven |
6 | 8.32 | Economics Department, Brown University, Providence |
7 | 8.54 | Kennedy School of Government, Harvard University, Cambridge |
8 | 9.41 | London School of Economics (LSE), London |
9 | 10.2 | Department of Economics, Oxford University, Oxford |
10 | 12 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR), Washington |
The top 10 authors:
1. | 1.17 | Daron Acemoglu |
2. | 2.72 | Robert J. Barro |
3. | 4.35 | Robert E. Lucas Jr. |
4. | 5.18 | Dani Rodrik |
5. | 5.86 | Angus S. Deaton |
6. | 7.73 | Paul Michael Romer |
7. | 7.85 | Martin Ravallion |
8. | 8.27 | Peter Nijkamp |
9. | 8.43 | Charles I. Jones |
10. | 9.46 | William Easterly |
I could not agree more with the first author, Daron Acemoglu. By the way this states the importance of the study of institutions for economic development. Robert Barro's work has focused on economic growth but has also included into his analysis the role of institutions (religion, for example).
Regarding the top 10 institutions, I did not expect Brown to be up there. I will check it out and learn more. [P.S. This is why Brown is up there.]
This list includes only economists that are registered in RePEC, note for example that Jeffrey Sachs is not in the list.
This list includes only economists that are registered in RePEC, note for example that Jeffrey Sachs is not in the list.
No comments:
Post a Comment